I hereby grant Standard Calibrations, Inc. permission to use my likeness in a photograph, video, or other digital media (“photo”) in any and all of its publications, including web-based publications, without payment or other consideration.
I understand and agree that all photos will become the property of Standard Calibrations, Inc. and will not be returned.
I hereby irrevocably authorize Standard Calibrations, Inc. to edit, alter, copy, exhibit, publish, or distribute these photos for any lawful purpose. In addition, I waive any right to inspect or approve the finished product wherein my likeness appears. Additionally, I waive any right to royalties or other compensation arising or related to the use of the photo.
I hereby hold harmless, release, and forever discharge Standard Calibrations, Inc. from all claims, demands, and causes of action which I, my heirs, representatives, executors, administrators, or any other persons acting on my behalf or on behalf of my estate have or may have by reason of this authorization.
I HAVE READ AND UNDERSTAND THE ABOVE PHOTO RELEASE. I AFFIRM THAT I AM AT LEAST 18 YEARS OF AGE. I ACCEPT:




11:00am - 1:00pm | Registration & Welcome |
11:30am - 1:00pm | Lunch (food provided) |
11:45am - 12:15pm | Calibration Lab Technology Tour: Automations and Advancing Technologies (Option 1) |
11:45am - 12:15pm | Calibration Lab Technology Tour: Automations and Advancing Technologies (Option 2) |
11:45am - 12:15pm | Block 1 (Choose 1 Session From Below): Calibrate Smarter: Navigating Regulatory Requirements and Optimizing Asset Management Demo & Discussion: Ship 2 Shore, Protecting Your Investments Demo & Discussion: Liquid and Toxic Gas Leak Detection |
1:45pm - 2:00pm | Transition & Networking Break |
2:00pm - 2:45pm | Block 2 (Choose 1 Session From Below): Calibrate Smarter: Navigating Regulatory Requirements and Optimizing Asset Management Demo & Discussion: Environmental Sensor Calibration in BMS Demo & Discussion: Liquid and Toxic Gas Leak Detection |
2:45pm - 3:30pm | Ice Cream Social & Open Q&A |
3:30pm | SCI Event Conclusion |
3:45pm | Depart for Chesapeake’s Great American Food Fest |
1st October
11am-3:30pm
501 Resource Row
Chesapeake, VA
23320
11:00am - 1:00pm | Registration & Welcome |
11:30am - 1:00pm | Lunch (food provided) |
11:45am - 12:15pm | Calibration Lab Technology Tour: Automations and Advancing Technologies (Option 1) |
11:45am - 12:15pm | Calibration Lab Technology Tour: Automations and Advancing Technologies (Option 2) |
11:45am - 12:15pm | Block 1 (Choose 1 Session From Below): Calibrate Smarter: Navigating Regulatory Requirements and Optimizing Asset Management Demo & Discussion: Ship 2 Shore, Protecting Your Investments Demo & Discussion: Liquid and Toxic Gas Leak Detection |
1:45pm - 2:00pm | Transition & Networking Break |
2:00pm - 2:45pm | Block 2 (Choose 1 Session From Below): Calibrate Smarter: Navigating Regulatory Requirements and Optimizing Asset Management Demo & Discussion: Environmental Sensor Calibration in BMS Demo & Discussion: Liquid and Toxic Gas Leak Detection |
2:45pm - 3:30pm | Ice Cream Social & Open Q&A |
3:30pm | SCI Event Conclusion |
3:45pm | Depart for Chesapeake’s Great American Food Fest |
1st October
11am-3:30pm
501 Resource Row
Chesapeake, VA
23320